Every Wednesday
Dancefit
Wednesday 1 April 2026 at 6:30PM
Walter Nash Centre
Event Description
Ever wanted to try Dancefit? Then join us for a combination of dance and cardio from our instructor Tarsh, who has taught Zumba for over 14 years before launching her own style with music from the 60s to the latest rhythms.
When
6:30PM - 7:15PM
Wednesday 1 April 2026
Contact
Where
Walter Nash Centre
Walter Nash Centre, Taine Street
Taita Lower Hutt 5011
Google Maps
Notes & Requirements
There will be a registration form to fill out for those coming to their first session. Please come to reception to pay for your fitness class and sign in.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dancefit | 19 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 26 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 2 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 9 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 16 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 23 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 30 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 7 October 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 14 October 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 21 October 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 28 October 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 4 November 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 11 November 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 18 November 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 25 November 2026 at 6:30PM | Walter Nash Centre |
Map
Physical Health Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Monday Moves for rangatahi | Today at 3:00PM | Kōraunui Stokes Valley Neighbourhood Hub | Ages 8-20 | |
| Dance Fit | Today at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Pilates | Today at 7:15PM | Walter Nash Centre | ||
| Ready Steady Balance | Tomorrow at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre | ||
| Ready. Steady. Balance. | Tomorrow at 2:00PM | Naenae Neighbourhood Hub | Adult Event |
Age - Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dance Fit | Today at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Pilates | Today at 7:15PM | Walter Nash Centre | ||
| Ready Steady Balance | Tomorrow at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre | ||
| Ready. Steady. Balance. | Tomorrow at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Dance Fit | Tomorrow at 6:00PM | Wainuiomata Neighbourhood Hub |