Every Wednesday
Dancefit
Wednesday 21 October 2026 at 6:30PM
Walter Nash Centre
Event Description
Ever wanted to try Dancefit? Then join us for a combination of dance and cardio from our instructor Tarsh, who has taught Zumba for over 14 years before launching her own style with music from the 60s to the latest rhythms.
When
6:30PM - 7:15PM
Wednesday 21 October 2026
Add to Calendar
Contact
Where
Walter Nash Centre
Walter Nash Centre, Taine Street
Taita Lower Hutt
Google Maps
Notes & Requirements
There will be a registration form to fill out for those coming to their first session. Please come to reception to pay for your fitness class and sign in.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dancefit | 8 July 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 15 July 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 22 July 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 29 July 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 5 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 12 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 19 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 26 August 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 2 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 9 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 16 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 23 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 30 September 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 7 October 2026 at 6:30PM | Walter Nash Centre | ||
| Dancefit | 14 October 2026 at 6:30PM | Walter Nash Centre |
Map
Physical Health Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Table Tennis | Today at 9:00AM | Wainuiomata Neighbourhood Hub | ||
| International Senior's Table Tennis | Today at 9:30AM | Walter Nash Centre | ||
| Pickleball | Today at 9:30AM | Wainuiomata Neighbourhood Hub | ||
| Tai Chi & Qigong | Today at 10:30AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready. Steady. Balance | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Free Ride @ Daly Street - Matariki Light Party | Tomorrow at 5:00PM | Te Tōpūnga Hapori I Daly Street |
Age - Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Table Tennis | Today at 9:00AM | Wainuiomata Neighbourhood Hub | ||
| International Senior's Table Tennis | Today at 9:30AM | Walter Nash Centre | ||
| Digital Drop-in | Today at 10:00AM | War Memorial Library | ||
| Tai Chi & Qigong | Today at 10:30AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready. Steady. Balance | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Craft & Chat | Today at 1:00PM | Naenae Neighbourhood Hub | Adult Event |