Ready Steady Balance
Tuesday 4 August 2026 at 11:00AM
Kōraunui Stokes Valley Neighbourhood Hub
Event Description
Gentle exercise for falls prevention, strength and balance.
When
11:00AM - 12:00PM
Tuesday 4 August 2026
Add to Calendar
Contact
Where
Kōraunui Stokes Valley Neighbourhood Hub
186 Stokes Valley Road
Stokes Valley Lower Hutt 5019
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Kōraunui Stokes Valley Neighbourhood Hub.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready Steady Balance | Tomorrow at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 11 August 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 18 August 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 25 August 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 1 September 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 8 September 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 15 September 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 22 September 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 29 September 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 6 October 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 13 October 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 20 October 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 27 October 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 3 November 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready Steady Balance | 10 November 2026 at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready. Steady. Balance | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre | ||
| Ready. Steady. Balance. | Tomorrow at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready Steady Balance | 30 July 2026 at 1:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready. Steady. Balance. | 30 July 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance | 31 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub |
Physical Health Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| International Senior's Table Tennis | Today at 9:30AM | Walter Nash Centre | ||
| Ready. Steady. Balance | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Monday Moves for adults | Today at 1:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Monday Moves for rangatahi | Today at 3:00PM | Kōraunui Stokes Valley Neighbourhood Hub | Ages 8-20 | |
| Dance Fit | Today at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Pilates | Today at 7:15PM | Walter Nash Centre |
Age - Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| International Senior's Table Tennis | Today at 9:30AM | Walter Nash Centre | ||
| Raving Beauties | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | Today at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Dance Fit | Today at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Pilates | Today at 7:15PM | Walter Nash Centre | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre |