Every Thursday At 1pm
Ready. Steady. Balance.
Thursday 12 November 2026 at 1:00PM
War Memorial Library
Event Description
A gentle peer-led exercise programme, proven to increase balance, strength and mobility, prevent falls and provide a valued social connection for older adults.
When
1:00PM - 2:00PM
Thursday 12 November 2026
Add to Calendar
Contact
Where
War Memorial Library
2 Queens Drive
Hutt Central Lower Hutt 5010
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at War Memorial Library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready. Steady. Balance. | Tomorrow at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 13 August 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 18 August 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 20 August 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 25 August 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 27 August 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 1 September 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 3 September 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 8 September 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 10 September 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 15 September 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 17 September 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 22 September 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready. Steady. Balance. | 24 September 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 29 September 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready. Steady. Balance | 14 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 17 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 21 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 24 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 28 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 31 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub |
Physical Health Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready Steady Balance | Tomorrow at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre | ||
| Switch it up! | Tomorrow at 3:00PM | Moerā Neighbourhood Hub | ||
| Dance Fit | Tomorrow at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Dance Fit | Tomorrow at 6:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| B4 School Checks | 12 August 2026 at 9:15AM | Wainuiomata Neighbourhood Hub | Ages 4-5 |
Age - Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready Steady Balance | Tomorrow at 11:00AM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Steady As You Go | Tomorrow at 1:30PM | Walter Nash Centre | ||
| Dance Fit | Tomorrow at 6:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Dance Fit | Tomorrow at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Yoga Gold | 12 August 2026 at 9:30AM | Walter Nash Centre | ||
| Kaumātua Rōpu | 12 August 2026 at 10:00AM | Kōraunui Stokes Valley Neighbourhood Hub | Ages 55+ |