WNC School Holiday Sport Sessions-Kickball
Thursday 16 April 2026 at 10:30AM
Walter Nash Centre
Event Description
One of the many sport programs we are doing for the school holidays. Register your children and get them involved in a sport or even just to have some fun for the morning. There are registration forms at the Walter Nash Centre or email/contact us. Please note that the sport programmes are for 7-12 year olds. Email: [email protected] Phone: 04 560 1090
When
10:30AM - 12:00PM
Thursday 16 April 2026
Add to Calendar
Contact
Where
Walter Nash Centre
Walter Nash Centre, Taine Street
Taita Lower Hutt
Google Maps
Notes & Requirements
There will be a registration form to fill out when you come into the session
Bookings
There's no need to book your place for this event. Just meet us at Walter Nash Centre.
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| WNC School Holiday Sport Sessions- Multisports | 17-04-2026 at 10:30AM | Walter Nash Centre |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| B4 School Checks | Tomorrow at 9:15AM | Wainuiomata Neighbourhood Hub | ||
| Petone Central School Tui | 27-03-2026 at 11:45PM | Petone Neighbourhood Hub | ||
| NZ Secondary School Kī o Rahi Secondary Schools National Competition | 30-03-2026 at 1:00PM | Fraser Park | ||
| Petone Central School Kotare | 30-03-2026 at 1:50PM | Petone Neighbourhood Hub | ||
| Preschool Storytime | 31-03-2026 at 11:00AM | Moerā Neighbourhood Hub | ||
| WNC School Holiday Sport Sessions-Non-stop Cricket | 07-04-2026 at 10:30AM | Walter Nash Centre |
Play Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Bricks & Pieces | Today at 3:00PM | Eastbourne Neighbourhood Hub | ||
| Korikori Kids | Tomorrow at 9:00AM | Walter Nash Centre | ||
| Baby Bounce & Rhyme | Tomorrow at 11:00AM | Walter Nash Centre | ||
| Baby Bounce & Rhyme | Tomorrow at 2:00PM | War Memorial Library | ||
| Games On! | Tomorrow at 3:30PM | Naenae Neighbourhood Hub | ||
| Active hour | Tomorrow at 3:30PM | Wainuiomata Neighbourhood Hub |
Physical Health Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Ready. Steady. Balance. | Today at 1:00PM | Naenae Neighbourhood Hub | ||
| Steady As You Go | Today at 1:30PM | Walter Nash Centre | ||
| Ready. Steady. Balance. | Today at 2:00PM | Naenae Neighbourhood Hub | ||
| Switch it up! | Today at 3:00PM | Moerā Neighbourhood Hub | ||
| Dance Fit | Today at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| B4 School Checks | Tomorrow at 9:15AM | Wainuiomata Neighbourhood Hub |
Age - Tamariki (5-11) Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Bricks & Pieces | Today at 3:00PM | Eastbourne Neighbourhood Hub | ||
| Rainbow Tie Dyeing | Today at 3:15PM | Eastbourne Neighbourhood Hub | ||
| Inklings | Today at 3:30PM | Naenae Neighbourhood Hub | ||
| Sketch Club - Book Cover Challenge | Today at 3:30PM | War Memorial Library | ||
| Crafternoon for Tamariki | Tomorrow at 3:00PM | Moerā Neighbourhood Hub | ||
| Games On! | Tomorrow at 3:30PM | Naenae Neighbourhood Hub |