Ready. Steady. Balance
Friday 1 November 2024 at 11:00AM
Wainuiomata Neighbourhood Hub
Event Description
When
11:00AM - 12:00PM
Friday 1 November 2024
Add to Calendar
Contact
Where
Wainuiomata Neighbourhood Hub
Queen Street
Wainuiomata Lower Hutt 5014
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Wainuiomata Neighbourhood Hub.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready. Steady. Balance | 17 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 20 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 24 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 27 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 31 July 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 3 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 7 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 10 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 14 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 17 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 21 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 24 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 28 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 31 August 2026 at 11:00AM | Wainuiomata Neighbourhood Hub | ||
| Ready. Steady. Balance | 4 September 2026 at 11:00AM | Wainuiomata Neighbourhood Hub |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Ready Steady Balance | 16 July 2026 at 1:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready. Steady. Balance. | 16 July 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 21 July 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event | |
| Ready Steady Balance | 23 July 2026 at 1:00PM | Kōraunui Stokes Valley Neighbourhood Hub | ||
| Ready. Steady. Balance. | 23 July 2026 at 1:00PM | War Memorial Library | ||
| Ready. Steady. Balance. | 28 July 2026 at 2:00PM | Naenae Neighbourhood Hub | Adult Event |
Physical Health Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| B4 School Checks | Tomorrow at 9:15AM | Wainuiomata Neighbourhood Hub | Ages 4-5 | |
| Move with Jen | Tomorrow at 9:30AM | War Memorial Library | ||
| WNC School Holiday Sport Sessions-Gagaball | Tomorrow at 10:30AM | Walter Nash Centre | Ages 7-12 | |
| Wainuiomata Aikido | Tomorrow at 6:00PM | Wainuiomata Neighbourhood Hub | ||
| Dancefit | Tomorrow at 6:30PM | Walter Nash Centre | ||
| WNC School Holiday Sport Sessions-Basketball Mini Games | 16 July 2026 at 10:30AM | Walter Nash Centre | Ages 7-12 |
Age - Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Kaumātua Rōpu | Tomorrow at 10:30AM | Kōraunui Stokes Valley Neighbourhood Hub | Ages 55+ | |
| Social English | Tomorrow at 11:00AM | Moerā Neighbourhood Hub | ||
| Scrabble On | Tomorrow at 2:00PM | War Memorial Library | ||
| Dancefit | Tomorrow at 6:30PM | Walter Nash Centre | ||
| Time for Tea | 16 July 2026 at 10:00AM | Eastbourne Neighbourhood Hub | ||
| Ready Steady Balance | 16 July 2026 at 1:00PM | Kōraunui Stokes Valley Neighbourhood Hub |